Minor International Public Company Limited

Filter Dates:
Historical Price from 22 January 2024 To 19 April 2024
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
( 19 March 2024 To 01 April 2024 )
32.75 34.00 32.50 33.00 95,769,968 3,162,768,400
Previous 4 weeks
( 19 February 2024 To 18 March 2024 )
30.75 33.50 30.00 33.00 290,481,462 9,107,098,000
Daily Historical Data
19 April 2024 31.50 31.75 31.25 31.50 16,177,024 508,817,600
18 April 2024 31.75 32.50 31.50 32.00 12,741,111 407,097,350
17 April 2024 33.00 33.25 31.50 31.75 37,925,618 1,223,496,725
11 April 2024 33.00 33.25 32.50 33.00 10,289,598 338,200,325
10 April 2024 33.75 33.75 32.75 33.00 13,443,968 446,594,975
09 April 2024 33.25 33.50 32.75 33.50 17,171,668 571,405,600
05 April 2024 33.25 33.50 33.00 33.00 6,289,998 208,912,300
04 April 2024 33.00 33.50 32.75 33.25 11,414,177 379,048,550
03 April 2024 32.50 33.25 32.50 32.75 9,757,391 322,040,650
02 April 2024 33.00 33.25 32.25 32.75 20,875,128 681,470,625
01 April 2024 33.50 33.75 33.00 33.00 3,460,591 114,827,350
29 March 2024 33.00 33.25 32.50 33.25 7,458,906 246,026,450
28 March 2024 33.00 33.50 32.75 33.00 12,942,322 429,140,900
27 March 2024 32.50 33.50 32.50 33.00 6,337,342 209,287,500
26 March 2024 32.75 33.00 32.50 32.50 10,288,242 336,074,575
25 March 2024 33.50 33.50 32.50 32.75 17,274,535 557,813,350
22 March 2024 33.25 33.75 33.00 33.50 5,403,787 180,989,450
21 March 2024 33.50 34.00 33.25 33.25 19,918,962 669,107,175
20 March 2024 33.00 33.50 32.75 33.25 9,918,315 328,386,475
19 March 2024 32.75 33.00 32.75 33.00 2,766,966 91,115,175
18 March 2024 33.00 33.25 32.50 33.00 13,641,230 449,167,500
15 March 2024 33.00 33.50 32.50 33.00 18,591,191 613,107,950
14 March 2024 32.50 33.50 32.50 33.50 14,370,941 468,633,325
13 March 2024 32.25 32.75 32.00 32.50 6,877,069 223,303,150
12 March 2024 32.25 32.50 32.00 32.25 7,449,440 240,454,100
11 March 2024 33.00 33.00 32.25 32.25 10,281,818 334,805,000
08 March 2024 32.00 32.75 31.75 32.75 9,844,998 318,697,900
07 March 2024 32.00 32.25 31.50 32.00 7,287,965 232,321,800
06 March 2024 32.00 32.50 32.00 32.00 8,600,570 276,779,450
05 March 2024 32.00 32.25 31.50 32.25 16,794,433 535,260,550
04 March 2024 32.00 32.75 31.50 32.00 20,545,763 659,847,950
01 March 2024 32.00 32.50 31.75 32.00 16,981,480 545,366,575
29 February 2024 31.75 32.00 31.50 31.75 21,762,942 690,699,400
28 February 2024 32.00 32.00 31.50 32.00 13,928,747 443,263,725
27 February 2024 32.00 32.00 31.50 32.00 15,163,601 483,355,400
23 February 2024 31.25 32.00 31.00 31.75 27,565,669 721,081,300
22 February 2024 30.75 31.25 30.75 31.00 20,007,180 620,092,725
21 February 2024 31.00 31.00 30.50 30.75 17,692,376 544,903,700
20 February 2024 30.50 31.00 30.00 31.00 19,187,690 586,243,675
19 February 2024 30.75 30.75 30.50 30.75 3,906,359 119,712,825
16 February 2024 31.50 31.50 30.75 31.00 8,243,050 255,559,600
15 February 2024 30.75 31.25 30.50 31.25 8,983,155 278,345,825
14 February 2024 30.50 30.75 30.00 30.75 9,449,406 288,440,975
13 February 2024 29.75 31.00 29.75 30.75 15,147,128 461,419,725
12 February 2024 30.50 30.50 29.75 30.00 20,897,918 629,679,250
09 February 2024 30.75 31.25 30.25 30.50 33,140,939 1,019,734,575
08 February 2024 31.00 31.25 30.75 31.00 27,633,599 856,691,900
07 February 2024 30.75 31.00 30.50 30.75 6,428,847 197,591,000
06 February 2024 30.50 31.00 30.25 30.75 16,450,430 506,345,900
05 February 2024 30.75 31.00 30.50 30.50 12,583,828 385,079,125
02 February 2024 30.50 31.00 30.50 30.75 6,326,952 193,957,750
01 February 2024 30.75 31.00 30.25 30.50 22,760,637 698,769,525
31 January 2024 30.25 30.50 29.75 30.50 19,022,632 574,980,150
30 January 2024 30.00 30.50 29.75 30.25 20,866,807 628,966,025
29 January 2024 29.75 30.50 29.50 30.25 30,534,804 916,233,525
26 January 2024 29.75 29.75 29.25 29.25 14,501,463 428,348,700
25 January 2024 29.25 29.75 29.00 29.50 24,289,014 714,709,025
24 January 2024 28.25 29.25 28.00 29.00 37,104,205 1,070,370,750
23 January 2024 27.75 28.25 27.50 27.75 26,069,040 727,806,300
22 January 2024 27.50 27.75 27.00 27.50 7,881,302 216,395,275
Remark : Volume from SET main board.