Minor International Public Company Limited

Filter Dates:
Historical Price from 17 April 2024 To 15 July 2024
Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
( 18 June 2024 To 01 July 2024 )
29.50 31.50 29.00 29.75 141,088,118 4,253,040,625
Previous 4 weeks
( 17 May 2024 To 17 June 2024 )
32.75 33.00 28.75 29.50 382,891,123 11,826,795,500
Daily Historical Data
15 July 2024 29.75 30.25 29.50 30.25 6,699,967 201,051,400
12 July 2024 29.50 30.25 29.25 30.00 22,970,723 688,838,600
11 July 2024 29.25 29.50 29.00 29.25 12,486,818 363,855,475
10 July 2024 29.25 29.75 29.00 29.25 10,788,447 316,563,025
09 July 2024 29.75 30.00 29.25 29.25 19,208,002 564,005,575
08 July 2024 30.00 30.00 29.50 29.75 10,682,771 318,002,300
05 July 2024 30.25 30.50 29.75 30.25 9,331,199 280,479,725
04 July 2024 29.50 30.50 29.50 30.25 13,737,370 414,245,900
03 July 2024 29.25 29.75 29.00 29.50 16,383,484 480,657,475
02 July 2024 30.00 30.00 29.25 29.50 15,219,193 448,942,400
01 July 2024 30.00 30.25 29.75 29.75 5,402,884 161,509,775
28 June 2024 30.25 30.50 29.75 30.00 14,053,082 423,533,575
27 June 2024 30.50 30.50 29.75 30.00 14,465,217 435,580,425
26 June 2024 31.25 31.25 30.50 30.50 8,552,239 262,435,175
25 June 2024 30.75 31.50 30.50 31.25 12,977,580 402,122,075
24 June 2024 30.25 31.00 30.25 30.75 12,925,390 396,948,250
21 June 2024 30.00 30.50 29.50 30.25 16,995,037 511,211,800
20 June 2024 30.00 30.50 29.50 30.00 19,939,481 597,004,975
19 June 2024 29.75 30.00 29.00 29.75 12,289,618 361,486,725
18 June 2024 29.50 30.50 29.50 29.50 23,487,590 701,207,850
17 June 2024 29.75 29.75 29.00 29.50 17,269,895 505,755,300
14 June 2024 30.00 30.50 28.75 29.75 35,545,474 1,043,755,850
13 June 2024 30.50 30.75 29.75 30.25 14,849,241 447,235,225
12 June 2024 30.00 30.25 29.50 30.25 10,054,925 300,524,425
11 June 2024 30.00 30.25 29.50 30.00 20,557,459 616,861,550
10 June 2024 30.75 30.75 29.75 30.00 13,817,085 414,457,750
07 June 2024 30.75 31.00 30.25 30.75 8,539,578 261,710,625
06 June 2024 31.00 31.25 30.50 30.75 8,679,203 266,725,475
05 June 2024 30.75 31.25 30.00 31.00 20,123,178 617,022,050
04 June 2024 31.00 31.25 30.50 30.50 13,775,524 424,307,975
31 May 2024 31.50 32.00 30.50 30.75 32,914,193 1,015,994,275
30 May 2024 31.25 31.75 30.75 31.50 26,210,719 815,810,825
29 May 2024 32.00 32.25 31.00 31.25 44,520,678 1,383,895,550
28 May 2024 31.75 32.50 31.25 32.25 21,413,309 683,465,250
27 May 2024 31.75 31.75 31.25 31.50 8,233,494 258,810,925
24 May 2024 31.25 32.00 31.25 31.50 9,601,919 303,579,200
23 May 2024 31.75 32.00 31.25 31.50 22,898,528 721,342,225
21 May 2024 32.25 32.25 31.50 32.00 13,852,971 442,682,575
20 May 2024 33.00 33.00 32.00 32.25 22,763,286 735,974,300
17 May 2024 32.75 33.00 32.50 33.00 17,270,464 566,884,150
16 May 2024 33.50 33.50 32.75 33.00 18,154,026 599,161,900
15 May 2024 33.75 33.75 32.50 33.50 15,382,873 495,728,875
14 May 2024 33.00 33.75 33.00 33.25 17,480,575 581,375,500
13 May 2024 33.00 33.25 32.75 33.25 4,007,089 132,579,950
10 May 2024 33.00 33.00 32.25 33.00 15,690,866 512,827,300
09 May 2024 32.50 33.25 32.50 33.25 9,110,930 290,728,550
08 May 2024 32.75 32.75 32.00 32.50 17,383,360 564,269,925
07 May 2024 32.25 33.00 32.25 32.75 17,316,073 566,056,625
03 May 2024 32.25 32.50 32.00 32.50 9,089,377 294,186,975
02 May 2024 33.00 33.25 32.00 32.00 19,385,648 625,695,675
30 April 2024 33.50 33.50 33.00 33.00 12,882,679 426,898,575
29 April 2024 33.00 33.50 33.00 33.50 17,035,192 483,081,450
26 April 2024 33.25 33.25 33.00 33.00 11,432,848 377,829,350
25 April 2024 33.00 33.25 32.50 33.25 17,769,324 586,124,225
24 April 2024 32.75 33.00 32.50 32.75 9,793,608 307,877,950
23 April 2024 32.25 32.75 32.00 32.50 15,864,830 516,120,450
22 April 2024 31.75 32.00 31.25 31.75 25,797,080 817,082,775
19 April 2024 31.50 31.75 31.25 31.50 16,177,024 508,817,600
18 April 2024 31.75 32.50 31.50 32.00 12,741,111 407,097,350
17 April 2024 33.00 33.25 31.50 31.75 37,925,618 1,223,496,725
Remark : Volume from SET main board.